Transparency
External Audit
Accounting statements show the cash balance, precept, staff costs and other income and expenditure for the last accounting year.
Documents
Document | File Size | File Type |
---|---|---|
section 1 23-24 | 1.36 MB | JPG |
section 2 23-24 | 1.53 MB | JPG |
SA-Notice-of-Conclusion-of-Audit-2023 | 15.89 KB | DOCX |
revised-section-2-22-23 | 791.83 KB | DOCX |
s1 and s2 22-23 | 652.43 KB | |
Freeland Parish Council Signed 2023 EA Report_1390459 | 470.62 KB | |
AGAR 2021-2022 S1- Signed | 282.59 KB | JPG |
AGAR 2021-2022 S2- Signed | 287.56 KB | JPG |
SA-Notice-of-Conclusion-of-Audit-2022 PDF | 11.87 KB | |
Signed External Auditor Report 2021-2022_1138024 | 319.61 KB | |
AGAR-S2 - 20-21 | 1.24 MB |
Financial Accounts
- Accounting Statements
- Annual Governance & Accountability Return
- Annual Governance Statements
- Annual Internal Audits
- Bank Reconciliations
- Certificate of Exemptions
- CIL Reports
- Conclusion of Audit
- External Audit Reports
- Internal Audit Reports
- Internal Control Exception Reports
- Notice of Public Rights
- Variances